Description
Premium Parts for Sandvik® Cone Crusher
Powerups has been specializing in manufacturing premium quality aftermarket wear and replacement parts since 1990s, providing more competitive parts and service than typical parts suppliers in the world. In most of cases, we have the parts on shelf or castings in stock, which effectively shortens the lead time. We supply premium quality wear parts and spare parts such as bottom shell, concave, mantle, eccentric, eccentric bushing, head, etc. to cover the models of CH420™ cone crusher, CH430™ cone crusher, CH440™ cone crusher, CH660™ cone crusher, CH870™ cone crusher, CS420™ cone crusher, CS430™ cone crusher, CS440™ cone crusher, etc. In addition, Powerups offers full line of quality parts aftermarket to cover Symons® cone crusher, Gyradisc® cone crusher, GP Series™ cone crusher, C Series™ jaw crusher, MP Series™ cone crusher, Omnicone Series® cone crusher , HP Series™ cone crusher.
Sandvik® Cone Crusher Wear Parts & Spare Parts
1. Top shell 2. Arm shield 3. Retaining bolts & washers
4. Concave support ring 5. Spider cap 6. Spider bushing
1. Piston wear plate 2. Mainshaft step plate 3. Step washer
1. Hydroset piston 2. Chevron packing 3. Hydroset seal
1. Head 2. Mainshaft 3. Dust seal retainer 4. Headnut
5. Dust seal ring 6. Inner headnut 7. Mainshaft sleeve
8. Dust collar
1. Eccentric 2. Gear 3. Retainer 4. Eccentric wear plate
5. Eccentric bushing
1. Pinion shaft housing 2. Pinion shaft 3. Pinion
4. Sheave end bearing 5. Pinion end bearing
1. Bottom shell 2. Bottom shell bushing
Cone Crusher Parts Manual
Model | Part Number | Description |
CH420™/CS420™ | 442.9871 | Bottom shell |
CH420™/CS420™ | 442.6174 | Pin shaft arm liner |
CH420™/CS420™ | 442.6175 | Narrow arm liner |
CH420™/CS420™ | 442.6131 | Bottom shell bushing |
CH420™/CS420™ | 442.6132 | Dust collar |
CH420™/CS420™ | 442.6146 | Seal inner |
CH420™/CS420™ | 442.6183 | Eccentric |
CH420™/CS420™ | 442.9657 | Eccentric bushing |
CH420™/CS420™ | 442.9658 | Eccentric bushing |
CH420™/CS420™ | 442.9659 | Eccentric bushing |
CH420™/CS420™ | 442.6152 | Hub |
CH420™/CS420™ | 442.6127 | Gear compl. |
CH420™/CS420™ | 442.6130 | Wearing plate |
CH420™/CS420™ | 442.6139 | Piston wearing plate |
CH420™/CS420™ | 442.6137 | Step washer |
CH420™/CS420™ | 442.6134 | Pinion shaft housing |
CH420™/CS420™ | 442.6148 | Spacer |
CH420™/CS420™ | 873.1012 | Seal |
CH420™/CS420™ | 442.6133 | Pinion shaft |
CH420™/CS420™ | 857.0051 | Key |
CH420™/CS420™ | 442.7450 | Main shaft |
CH420™/CS420™ | 442.6140 | Main shaft sleeve |
CH420™/CS420™ | 442.6138 | Main shaft step |
CH420™/CS420™ | 442.7449 | Head center |
CH420™/CS420™ | 442.9698 | Mantle |
CH420™/CS420™ | 442.6197 | Mantle |
CH420™/CS420™ | 442.7000 | Mantle |
CH420™/CS420™ | 442.9761 | Mantle |
CH420™/CS420™ | 442.6194 | Head nut with burn ring |
CH420™/CS420™ | 442.6193 | Inner head nut |
CH420™/CS420™ | 442.6217 | Burning ring |
CH420™/CS420™ | 442.6906 | Dust seal ring |
CH420™/CS420™ | 442.9554 | Top shell |
CH420™/CS420™ | 442.9568 | Arm shield |
CH420™/CS420™ | 442.8362 | Spider cap |
CH420™/CS420™ | 873.0831 | O-ring |
CH420™/CS420™ | 442.8363 | Spider bushing |
CH420™/CS420™ | 442.8364 | Seal |
CH420™/CS420™ | 442.9569 | Concave ring |
CH420™/CS420™ | 442.9587 | Concave ring |
CH420™/CS420™ | 442.9586 | Concave ring |
CH420™/CS420™ | 442.9585 | Concave ring |
CH420™/CS420™ | 442.9584 | Concave ring |
CH420™/CS420™ | 442.9596 | Filler ring |
CH420™/CS420™ | 442.6174 | Pin shaft arm liner |
CH420™/CS420™ | 442.6175 | Narrow arm liner |
CH420™/CS420™ | 442.8902 | Wearing plate |
CH420™/CS420™ | 442.8903 | Wearing plate |
CH420™/CS420™ | 442.8904 | Wearing plate |
CH420™/CS420™ | 442.8905 | Wearing plate |
CH420™/CS420™ | 442.8906 | Wearing plate |
CH430™/CS430™ | 442.7984 | Arm shield |
CH430™/CS430™ | 442.7976 | Spider cap |
CH430™/CS430™ | 873.0833 | o-ring seal |
CH430™/CS430™ | 442.6473 | Spider bushing |
CH430™/CS430™ | 442.6470 | Oil seal ring |
CH430™/CS430™ | 442.7913 | Main shaft sleeve |
CH430™/CS430™ | 442.7912 | Head nut |
CH430™/CS430™ | 442.7911 | Burn ring |
CH430™/CS430™ | 442.7918 | Inner head nut |
CH430™/CS430™ | 442.8245 | Filler ring C |
CH430™/CS430™ | 442.8008 | Filler ring M |
CH430™/CS430™ | 442.8009 | Ring |
CH430™/CS430™ | 442.8010 | Seal ring |
CH430™/CS430™ | 442.8249 | Concave |
CH430™/CS430™ | 442.8248 | Concave |
CH430™/CS430™ | 442.8247 | Concave |
CH430™/CS430™ | 442.8246 | Concave |
CH430™/CS430™ | 442.8251 | Concave |
CH430™/CS430™ | 442.8630 | Concave |
CH430™/CS430™ | 452.1216 | Concave |
CH430™/CS430™ | 442.7988 | Mantle |
CH430™/CS430™ | 442.7989 | Mantle |
CH430™/CS430™ | 452.1502 | Mantle |
CH430™/CS430™ | 442.9759 | Mantle |
CH430™/CS430™ | 442.8001 | Screw |
CH430™/CS430™ | 845.0216 | Lock nut M24 |
CH430™/CS430™ | 442.7996 | Sleeve |
CH430™/CS430™ | 442.7997 | Washer |
CH430™/CS430™ | 863.0032 | Disc spring |
CH430™/CS430™ | 442.8017 | Dust seal ring |
CH430™/CS430™ | 442.8020 | Retaining ring |
CH430™/CS430™ | 442.8021 | Retainer |
CH430™/CS430™ | 442.8022 | Scraper |
CH430™/CS430™ | 442.7915 | Liner-Pin shaft arm |
CH430™/CS430™ | 442.7914 | Liner-Narrow arm |
CH430™/CS430™ | 442.8864 | Wearing plate |
CH430™/CS430™ | 442.8865 | Wearing plate |
CH430™/CS430™ | 442.8866 | Wearing plate |
CH430™/CS430™ | 442.8867 | Wearing plate |
CH430™/CS430™ | 442.8868 | Wearing plate |
CH430™/CS430™ | 442.8869 | Wearing plate |
CH430™/CS430™ | 442.7895 | Main shaft step |
CH430™/CS430™ | 442.7894 | Step washer |
CH430™/CS430™ | 442.7893 | Piston wearing plate |
CH440™/CS440™ | 452.0230 | Bottom shell |
CH440™/CS440™ | 452.0231 | Bottom shell |
CH440™/CS440™ | 442.7140 | Liner-Pin shaft arm |
CH440™/CS440™ | 442.7141 | Liner-Norrow arm |
CH440™/CS440™ | 442.7146 | Bottom shell bushing |
CH440™/CS440™ | 442.7106 | Dust collar |
CH440™/CS440™ | 442.7109 | Ring |
CH440™/CS440™ | 442.7110 | Locating bar |
CH440™/CS440™ | 442.7170 | Gasket |
CH440™/CS440™ | 442.7108 | Seal ring inner |
CH440™/CS440™ | 889.0278 | Protective cap |
CH440™/CS440™ | 442.7151 | Eccentric |
CH440™/CS440™ | 442.9643 | Eccentric bushing |
CH440™/CS440™ | 442.9642 | Eccentric bushing |
CH440™/CS440™ | 442.9406 | Eccentric bushing |
CH440™/CS440™ | 442.7142 | Hub |
CH440™/CS440™ | 442.7169 | Ring |
CH440™/CS440™ | 442.7093 | Gear and pinion set |
CH440™/CS440™ | 442.7171 | Key |
CH440™/CS440™ | 442.7107 | Eccentric wearing plate |
CH440™/CS440™ | 853.0646 | Pin |
CH440™/CS440™ | 873.0892 | Seal O-ring |
CH440™/CS440™ | 442.9672 | Piston |
CH440™/CS440™ | 853.0119 | Pin |
CH440™/CS440™ | 442.7122 | Piston wearing plate |
CH440™/CS440™ | 442.7121 | Step washer |
CH440™/CS440™ | 873.0835 | Seal O-ring |
CH440™/CS440™ | 873.1276 | Seal O-ring |
CH440™/CS440™ | 442.7506 | Pinion shaft housing |
CH440™/CS440™ | 442.7093 | Pinion |
CH440™/CS440™ | 868.0282 | Bearing |
CH440™/CS440™ | 868.0804 | Bearing |
CH440™/CS440™ | 442.7130 | Spacer inner |
CH440™/CS440™ | 873.0779 | Seal O-ring |
CH440™/CS440™ | 873.0399 | Seal O-ring |
CH440™/CS440™ | 873.1208 | Oil seal ring |
CH440™/CS440™ | 442.9684 | Bearing cover inner |
CH440™/CS440™ | 442.7133 | Bearing cover outer |
CH440™/CS440™ | 442.9937 | Pinion shaft |
CH440™/CS440™ | 857.0337 | Key |
CH440™/CS440™ | 442.7259 | Main shaft assembly |
CH440™/CS440™ | 442.7100 | Main shaft |
CH440™/CS440™ | 442.7117 | Main shaft sleeve |
CH440™/CS440™ | 442.7120 | Main shaft step |
CH440™/CS440™ | 855.0026 | Retaining ring |
CH440™/CS440™ | 442.8332 | Head center |
CH440™/CS440™ | 442.7230 | Mantle |
CH440™/CS440™ | 442.7225 | Mantle |
CH440™/CS440™ | 442.9073 | Mantle |
CH440™/CS440™ | 442.8039 | Mantle |
CH440™/CS440™ | 442.7105 | Head nut with burn ring |
CH440™/CS440™ | 442.8333 | Inner head ring |
CH440™/CS440™ | 442.7115 | Burn ring |
CH440™/CS440™ | 442.7102 | Dust seal ring |
CH440™/CS440™ | 442.7103 | Retaining ring |
CH440™/CS440™ | 442.7523 | Retainer |
CH440™/CS440™ | 442.7524 | Scraper |
CH440™/CS440™ | 442.8553 | Top shell assembly |
CH440™/CS440™ | 442.7158 | Filler ring assembly |
CH440™/CS440™ | 442.7519 | Filler ring assembly |
CH440™/CS440™ | 442.7180 | Top shell |
CH440™/CS440™ | 442.7190 | Arm shield |
CH440™/CS440™ | 442.7492 | Spider cap |
CH440™/CS440™ | 873.0838 | Seal O-ring |
CH440™/CS440™ | 442.9408 | Spider bushing |
CH440™/CS440™ | 442.7193 | Oil seal ring |
CH440™/CS440™ | 442.8416 | Concave |
CH440™/CS440™ | 442.8417 | Concave |
CH440™/CS440™ | 442.8418 | Concave |
CH440™/CS440™ | 442.8420 | Concave |
CH440™/CS440™ | 442.8421 | Concave |
CH440™/CS440™ | 452.3027 | Concave |
CH440™/CS440™ | 442.8419 | Concave |
CH440™/CS440™ | 442.7485 | Filler ring |
CH440™/CS440™ | 442.7484 | Filler ring |
CH660™/CS660™ | 442.8760 | Pinion shaft arm liner |
CH660™/CS660™ | 442.8759 | Narrow arm liner |
CH660™/CS660™ | 442.8742 | Bottom shell bushing |
CH660™/CS660™ | 442.8741 | Dust collar |
CH660™/CS660™ | 442.8744 | Ring |
CH660™/CS660™ | 442.8762 | Locating bar |
CH660™/CS660™ | 442.8809 | Shim |
CH660™/CS660™ | 442.8808 | Gasket |
CH660™/CS660™ | 442.8747 | Seal ring inner |
CH660™/CS660™ | 442.8733 | Eccentric |
CH660™/CS660™ | 442.8824 | Eccentric bushing |
CH660™/CS660™ | 442.8825 | Eccentric bushing |
CH660™/CS660™ | 442.8826 | Eccentric bushing |
CH660™/CS660™ | 442.8729 | Hub |
CH660™/CS660™ | 442.8743 | Retaining ring |
CH660™/CS660™ | 442.9610 | Ring |
CH660™/CS660™ | 442.8723 | Gear and pinion set |
CH660™/CS660™ | 442.8807 | Key |
CH660™/CS660™ | 442.8761 | Eccentric wearing plate |
CH660™/CS660™ | 442.8722 | Hydroset cylinder |
CH660™/CS660™ | 442.8758 | Piston |
CH660™/CS660™ | 442.8730 | Piston wearing plate |
CH660™/CS660™ | 442.8731 | Step washer |
CH660™/CS660™ | 442.8739 | Chevron packing |
CH660™/CS660™ | 442.8725 | Packing clamp plate |
CH660™/CS660™ | 442.8764 | Pinion shaft housing |
CH660™/CS660™ | 442.8723 | Pinion |
CH660™/CS660™ | 442.8771 | Spacer |
CH660™/CS660™ | 873.1161 | Oil seal ring |
CH660™/CS660™ | 442.8766 | Bearing cover |
CH660™/CS660™ | 442.8765 | Bearing cover |
CH660™/CS660™ | 442.8772 | Pinion shaft |
CH660™/CS660™ | 857.0350 | Key |
CH660™/CS660™ | 442.8778 | Oil level plug |
CH660™/CS660™ | 442.8767 | Main shaft |
CH660™/CS660™ | 442.8792 | Main shaft sleeve |
CH660™/CS660™ | 853.0119 | Pin |
CH660™/CS660™ | 442.8732 | Main shaft step |
CH660™/CS660™ | 442.8763 | Head center |
CH660™/CS660™ | 442.8819 | Mantle |
CH660™/CS660™ | 442.8820 | Mantle |
CH660™/CS660™ | 442.9355 | Mantle |
CH660™/CS660™ | 442.8800 | Head nut with burn ring |
CH660™/CS660™ | 442.8791 | Inner head nut |
CH660™/CS660™ | 452.0269 | Burning ring |
CH660™/CS660™ | 442.8802 | Dust seal ring |
CH660™/CS660™ | 442.8801 | Retaining ring |
CH660™/CS660™ | 442.8804 | Retainer |
CH660™/CS660™ | 442.8805 | Scraper |
CH660™/CS660™ | 442.9037 | Top shell |
CH660™/CS660™ | 442.8812 | Arm shield |
CH660™/CS660™ | 442.8753 | Spider cap |
CH660™/CS660™ | 442.8754 | Spider bushing |
CH660™/CS660™ | 442.8755 | Oil seal ring |
CH660™/CS660™ | 442.9356 | Concave |
CH660™/CS660™ | 442.8818 | Concave |
CH660™/CS660™ | 442.8817 | Concave |
CH660™/CS660™ | 442.8816 | Concave |
CH660™/CS660™ | 442.8815 | Concave |
CH660™/CS660™ | 442.8813 | Concave |
CH660™/CS660™ | 442.9230 | Concave |
CH660™/CS660™ | 442.8814 | Concave |
CH660™/CS660™ | 442.8823 | Filler ring |
CH660™/CS660™ | 442.8863 | Filler ring |
CH660™/CS660™ | 442.8881 | Washer |
CH660™/CS660™ | 442.7252 | Shim |
CH660™/CS660™ | 442.9415 | Wear plate |
CH660™/CS660™ | 442.8793 | Clamping ring |
CH660™/CS660™ | 442.9040 | Wearing plate |
CH660™/CS660™ | 442.9041 | Wearing plate |
CH660™/CS660™ | 442.9042 | Wearing plate |
CH660™/CS660™ | 442.9043 | Wearing plate |
CH660™/CS660™ | 442.9044 | Feed hopper |
CH660™/CS660™ | 442.5621 | Feed distributor |
CH870™ | 452.0675 | Bottom shell |
CH870™ | 442.7907 | Boss |
CH870™ | 452.1191 | Wearing plates |
CH870™ | 452.0795 | Bottom shell bushing |
CH870™ | 452.0808 | Eccentric wearing plate |
CH870™ | 452.1066 | Pinion shaft arm liner |
CH870™ | 452.1064 | Foot |
CH870™ | 452.1065 | Narrow arm liner |
CH870™ | 442.5904 | Fixing plate |
CH870™ | 442.9651 | Mounting plate |
CH870™ | 452.0516 | Hub |
CH870™ | 452.0902 | Ring |
CH870™ | 442.9610 | Key |
CH870™ | 452.1063 | Key |
CH870™ | 452.0806 | Eccentric bushing |
CH870™ | 452.0970 | Hydroset cylinder |
CH870™ | 452.0969 | Hydroset cylinder bushing |
CH870™ | 452.0990 | Packing clamp plate |
CH870™ | 452.0972 | Hydroset cylinder cover |
CH870™ | 452.0727 | Pinion shaft |
CH870™ | 452.0657 | Pinion shaft housing |
CH870™ | 442.9809 | Wear ring |
CH870™ | 442.9808 | Spacer |
CH870™ | 442.9260 | Outer bearing cover |
CH870™ | 452.4426 | Main shaft |
CH870™ | 452.0505 | Main shaft sleeve |
CH870™ | 452.0930 | Inner head nut |
CH870™ | 452.0938 | Burning ring |
CH870™ | 452.0936 | Head nut |
CH870™ | 452.0924 | Dust seal ring |
CH870™ | 452.0921 | Retaining ring |
CH870™ | 452.0891 | Filler ring |
CH870™ | 452.2269 | Filler ring |
CH870™ | 452.0898 | Filler ring |
CH870™ | 452.0838 | Concave |
CH870™ | 452.2253 | Concave |
CH870™ | 452.1754 | Concave |
CH870™ | 452.0842 | Concave |
CH870™ | 452.0841 | Concave |
CH870™ | 452.0840 | Concave |
CH870™ | 452.0837 | Mantle |
CH870™ | 452.0872 | Mantle |
CH870™ | 452.0845 | Mantle |
CH870™ | 452.4900 | Mantle |
CH870™ | 452.1943 | Wearing plates assembly |
CH870™ | 452.0710 | Wearing plate |
CH870™ | 452.0664 | Top shell |
CH870™ | 452.1060 | Arm shield |
CH870™ | 452.0553 | Spider cap |
CH870™ | 452.1619 | Spider bushing |
CH870™ | 452.1599 | Seal ring |
CH870™ | 452.0550 | Ring |
CH870™ | 452.0687 | Support ring |
CH870™ | 442.9353 | Sleeve |
CH870™ | 442.9354 | Washer |
CH870™ | 442.9979 | Washer |
CH870™ | 452.0926 | Dust collar |
CH870™ | 452.0999 | Ring |
CH870™ | 452.0834 | Locating bar |
CH870™ | 452.1267 | Gasket |
CH870™ | 452.1000 | Inner dust seal ring |
CH880™ | 452.0642 | Bottom shell |
CH880™ | 452.0317 | Pinion shaft arm liner |
CH880™ | 452.0314 | Narrow arm liner |
CH880™ | 442.9248 | Bottom shell bushing |
CH880™ | 442.9249 | Eccentric wearing plate |
CH880™ | 452.1064 | Foot |
CH880™ | 442.9749 | Foot |
CH880™ | 452.2043 | Bottom shell complete |
CH880™ | 442.9245 | Eccentric |
CH880™ | 452.3609 | Eccentric bushing |
CH880™ | 442.9246 | Hub |
CH880™ | 442.9274 | Ring |
CH880™ | 452.2051 | Gear and pinion set |
CH880™ | 442.9275 | Key |
CH880™ | 442.9357 | Eccentric bushing |
CH880™ | 442.9358 | Eccentric bushing |
CH880™ | 442.9359 | Eccentric bushing |
CH880™ | 442.9360 | Eccentric bushing |
CH880™ | 442.9307 | Dust collar |
CH880™ | 442.9309 | Ring |
CH880™ | 442.9308 | Locating bar |
CH880™ | 442.9310 | Inner dust seal ring |
CH880™ | 442.9980 | Hydroset cylinder |
CH880™ | 442.9256 | Hydroset cylinder bushing |
CH880™ | 452.2631 | Step bearing set |
CH880™ | 442.9257 | Chevron packing |
CH880™ | 442.9806 | Pinion shaft housing |
CH880™ | 442.9809 | Wear ring |
CH880™ | 442.9334 | Spacer |
CH880™ | 442.9808 | Spacer |
CH880™ | 873.1219 | Oil seal ring |
CH880™ | 873.0136 | O ring |
CH880™ | 442.9261 | Inner bearing cover |
CH880™ | 442.9260 | Outer bearing cover |
CH880™ | 442.9807 | Pinion shaft |
CH880™ | 857.0360 | Key |
CH880™ | 857.0354 | Key |
CH880™ | 452.4291 | Main shaft assembly |
CH880™ | 442.9294 | Main shaft sleeve |
CH880™ | 442.9270 | Head nut |
CH880™ | 442.9269 | Inner head nut |
CH880™ | 442.9306 | Burning ring |
CH880™ | 442.9271 | Dust seal ring |
CH880™ | 442.9272 | Retaining ring |
CH880™ | 442.9367 | Retainer |
CH880™ | 442.9758 | Mantle |
CH880™ | 442.9339 | Mantle |
CH880™ | 442.9314 | Mantle |
CH880™ | 452.0264 | Mantle |
CH880™ | 452.3319 | Top shell |
CH880™ | 899.0278 | Protective cap |
CH880™ | 452.0514 | Arm shield |
CH880™ | 442.9265 | Arm shield |
CH880™ | 452.0266 | Spider cap |
CH880™ | 442.9266 | Spider bushing |
CH880™ | 452.0418 | Seal ring |
CH880™ | 452.0417 | Ring |
CH880™ | 452.0419 | Support ring |
CH880™ | 442.9398 | Concave ring |
CH880™ | 442.9312 | Concave ring |
CH880™ | 442.9471 | Concave ring |
CH880™ | 452.1067 | Concave |
CH880™ | 452.0263 | Concave |
CH880™ | 452.0579 | Concave |
CH880™ | 442.9336 | Concave ring |
CH880™ | 442.9337 | Concave ring |
CH880™ | 442.9338 | Filler ring |
CH880™ | 442.9332 | Filler ring |
CH880™ | 442.9520 | Filler ring |
Guaranteed to fit, perform and long wear life |
Reviews
There are no reviews yet.